DC Solar PV Fuses

Standard:IEC/EN 60269

Brand:Laiwo

Email:sales@wosom.cn

Telephone:+86-15067706272

whatsapp:+86-15067706272

Product Description

DC Solar PV Fuses use a tubular shell to encapsulate the fuse element and are equipped with a quick-plug interface to facilitate user maintenance and replacement. Tubular fuses are widely used in various electrical equipment and systems to provide reliable overcurrent protection for circuits.

Made of ceramic tube with high withstand to internal pressure and thermal shock, that allow a high breaking capacity in a reduced physical space. They Comply with IEC/ EN 60269.

Technical Parameters

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU2A08 2A 8.5*23 Fuse link gG/gL/aM/aR 230V 100KA
FU4A08 4A 8.5*23 Fuse Link gG/gL/aM/aR 230V 100KA
FU6A08 6A 8.5*23 Fuse Link gG/gL/aM/aR 230V 100KA
FU8A08 8A 8.5*23 Fuse Link gG/gL/aM/aR 230V 100KA
FU10A08 10A 8.5*23 Fuse Link gG/gL/aM/aR 230V 100KA
FU16A08 16A 8.5*23 Fuse Link gG/gL/aM/aR 230V 100KA

 

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU2A08L 2A 8.5*31. 5 Fuse link gG/gL/aM/aR 400V 100KA
FU4A08L 4A 8.5*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU6A08L 6A 8.5*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU8A08L 8A 8.5*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU10A08L 10A 8.5*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU16A08L 16A 8.5*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU20A08L 20A 8.5*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU25A08L 25A 8.5*31.5 Fuse Link gG/gL/aM/aR 400V 100KA

 

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU2A10S 2A 10.3*25.8 Fuse Link gG/gL/aM/aR 230V 100KA
FU4A10S 4A 10.3*25.8 Fuse Link gG/gL/aM/aR 230V 100KA
FU6A10S 6A 10.3*25.8 Fuse Link gG/gL/aM/aR 230V 100KA
FU8A10S 8A 10.3*25.8 Fuse Link gG/gL/aM/aR 230V 100KA
FU10A10S 10A 10.3*25.8 Fuse Link gG/gL/aM/aR 230V 100KA
FU16A10S 16A 10.3*25.8 Fuse Link gG/gL/aM/aR 230V 100KA
FU20A10S 20A 10.3*25.8 Fuse Link gG/gL/aM/aR 230V 100KA

 

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU2A10L 2A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU4A10L 4A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU6A10L 6A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU8A10L 8A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU10A10L 10A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU16A10L 16A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU20A10L 20A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA
FU25A10L 25A 10.3*31.5 Fuse Link gG/gL/aM/aR 400V 100KA

 

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU2A10 2A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU4A10 4A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU6A10 6A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU8A10 8A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU10A10 10A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU16A10 16A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU20A10 20A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU25A10 25A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA
FU32A10 32A 10.3*38 Fuse Link gG/gL/aM/aR 500V 100KA

 

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU10A14 10A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA
FU16A14 16A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA
FU20A14 20A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA
FU25A14 25A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA
FU32A14 32A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA
FU40A14 40A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA
FU50A14 50A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA
FU63A14 63A 14*51 Fuse Link gG/gL/aM/aR 500V 120KA

 

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU25A22 25A 22*58 Fuse Link gG/gL/aM/aR 500V 120KA
FU32A22 32A 22*58 Fuse Link gG/gL/aM/aR 500V 120KA
FU40A22 40A 22*58 Fuse Link gG/gL/aM/aR 500V 120KA
FU50A22 50A 22*58 Fuse Link gG/gL/aM/aR 500V 120KA
FU63A22 63A 22*58 Fuse Link gG/gL/aM/aR 500V 120KA
FU80A22 80A 22*58 Fuse Link gG/gL/aM/aR 500V 120KA
FU100A22 100A 22*58 Fuse Link gG/gL/aM/aR 500V 120KA

 

Part No Description Function Class U(v)  Breaking Capacity (kA)
FU25A30 25A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
FU32A30 32A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
FU40A30 40A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
FU50A30 50A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
FU63A30 63A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
FU80A30 80A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
FU100A30 100A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
FU125A30 125A 30*57 Fuse Link gG/gL/aM/aR 500V 120KA
Product Features

The DC Solar PV Fuses is designed to provide reliable overcurrent protection in various electrical applications, including automotive and industrial settings. This type of fuse features a cylindrical design that ensures a secure connection and effective interruption of the circuit in the event of an overload or short circuit. Cartridge fuses are available in various ratings and sizes, making them suitable for a wide range of electrical systems. Their robust construction allows them to withstand harsh environmental conditions, providing durability and long-lasting performance. Easy to install, these fuses can be quickly replaced when necessary, ensuring minimal downtime. Compliant with national electrical safety standards, Cartridge Fuses are essential components for protecting electrical circuits and ensuring safe operation.

INQUIRY NOW

INQUIRY NOW
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All