Watch
The Video
Brand: Laiwo
Email: sales@woson.cn
Telephone: +86-15067706272
Whatsapp: +86-15067706272
The optical fiber distribution box adopts an embedded design. Its compact design saves space and is easy to maintain and repair. The shell design has a high protection level to ensure stable operation in various environments.
Part No | Description | Box Qty | W | H | D |
WSMCO4/100 | 4 Way Metal Clad Consumer Unit c/w 100A Main Switch (2 usable ways) | 6 | 136 | 270 | 110 |
WSMC06/100 | 6 Way Metal Clad Consumer Unit c/w 100A Main Switch (4 usable ways) | 6 | 172 | 270 | 110 |
WSMCO8/100 | 8 Way Metal Clad Consumer Unit c/w 100A Main Switch (6 usable ways) | 6 | 208 | 270 | 110 |
WSMC10/100 | 10 Way Metal Clad Consumer Unit c/w 100A Main Switch (8 usable ways) | 4 | 244 | 270 | 110 |
WSMC12/100 | 12 Way Metal Clad Consumer Unit c/w 100A Main Switch (10 usable ways) | 4 | 280 | 270 | 110 |
WSMC14/100 | 14 Way Metal Clad Consumer Unit c/w 100A Main Switch (12 usable ways) | 4 | 316 | 270 | 110 |
WSMC16/100 | 16 Way Metal Clad Consumer Unit c/w 100A Main Switch (14 usable ways) | 4 | 352 | 270 | 110 |
WSMC18/100 | 18 Way Metal Clad Consumer Unit c/w 100A Main Switch (16 usable ways) | 4 | 388 | 270 | 110 |
WSMC22/100 | 22 Way Metal Clad Consumer Unit c/w 100A Main Switch (20 usable ways) | 4 | 460 | 270 | 110 |
Consumer unit enclosures supplied with neutral cable, busbar, neutral & earth terminals, DIN rail.
Fitted with DP 100A main Switch.
INQUIRY NOW